ETF · Indices
STOXX Europe 50
Total ETFs
6
All Products
6 ETFsName | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stocks | 560.5 M | — | 0.35 | Large Cap | STOXX Europe 50 | 4/3/2000 | 50.78 | 2.87 | 17.07 | ||
| Stocks | 540.72 M | — | 0.15 | Large Cap | STOXX Europe 50 | 9/22/2009 | 137.54 | 4.36 | 26.85 | ||
| Stocks | 540.72 M | — | 0.15 | Large Cap | STOXX Europe 50 | 9/22/2009 | 137.54 | 4.36 | 26.85 | ||
| Stocks | 163.45 M | — | 0.19 | Large Cap | STOXX Europe 50 | 4/8/2009 | 50.03 | 2.85 | 16.97 | ||
| Stocks | 131.49 M | — | 0.52 | Large Cap | STOXX Europe 50 | 12/27/2000 | 50.33 | 3.57 | 19.79 | ||
| Stocks | 16.02 M | 31.96 | 1.95 | Large Cap | STOXX Europe 50 | 2/12/2016 | 200.70 | 0.00 | 0.00 |
ETF Directory
ETF DirectoryAll asset classes
All Segments
+109 more